Battery report

COMPUTER NAME DESKTOP-MPA6551
SYSTEM PRODUCT NAME ASUSTeK COMPUTER INC. VivoBook_ASUSLaptop X515JAB_X515JA
BIOS X515JAB.308 03/29/2022
OS BUILD 26100.1.amd64fre.ge_release.240331-1435
PLATFORM ROLE Mobile
CONNECTED STANDBY Not supported
REPORT TIME 2025-12-04 22:45:34

Installed batteries

Information about each currently installed battery
BATTERY 1
NAMEASUS Battery
MANUFACTURERASUSTeK
SERIAL NUMBER -
CHEMISTRYLIon
DESIGN CAPACITY37.130 mWh
FULL CHARGE CAPACITY29.398 mWh
CYCLE COUNT262

Recent usage

Power states over the last 7 days
START TIME STATE SOURCE CAPACITY REMAINING
2025-11-29 07:40:47 Active Battery 93 % 27.333 mWh
07:57:11 Suspended 80 % 23.447 mWh
2025-12-01 10:47:10 Active Battery 76 % 22.270 mWh
10:47:55 Suspended 75 % 21.972 mWh
10:48:30 Active Battery 74 % 21.720 mWh
11:32:34 Suspended 48 % 14.216 mWh
12:14:45 Active Battery 47 % 13.870 mWh
12:50:21 Suspended 41 % 12.034 mWh
13:02:15 Active Battery 41 % 11.979 mWh
13:02:15 Suspended 41 % 11.979 mWh
13:02:50 Active Battery 40 % 11.853 mWh
2025-12-02 08:28:26 Suspended 42 % 12.426 mWh
08:29:01 Active Battery 42 % 12.285 mWh
08:43:18 Suspended 33 % 9.828 mWh
08:45:30 Active Battery 32 % 9.302 mWh
08:47:21 Suspended 30 % 8.901 mWh
08:48:21 Active Battery 30 % 8.886 mWh
08:48:21 Suspended 30 % 8.886 mWh
08:49:09 Active AC 31 % 9.160 mWh
08:49:44 Suspended 32 % 9.443 mWh
08:50:19 Active AC 33 % 9.694 mWh
08:52:39 Suspended 37 % 10.778 mWh
08:53:18 Active AC 37 % 11.021 mWh
09:05:37 Suspended 55 % 16.116 mWh
09:07:19 Active AC 57 % 16.767 mWh
09:09:49 Suspended 61 % 17.788 mWh
09:11:22 Active AC 62 % 18.337 mWh
09:29:00 Suspended 81 % 23.667 mWh
09:35:17 Active AC 85 % 25.033 mWh
09:35:17 Suspended 85 % 25.033 mWh
09:36:45 Active AC 86 % 25.331 mWh
09:37:04 Suspended 86 % 25.402 mWh
2025-12-04 22:32:25 Active AC 77 % 22.623 mWh
22:36:15 Active Battery 76 % 22.388 mWh
22:36:15 Suspended 76 % 22.388 mWh
22:36:50 Active Battery 76 % 22.286 mWh
22:37:26 Suspended 75 % 22.144 mWh
22:38:01 Active Battery 75 % 21.972 mWh
22:38:36 Suspended 74 % 21.862 mWh
22:39:11 Active Battery 74 % 21.799 mWh
22:45:34 Report generated Battery 70 % 20.724 mWh

Battery usage

Battery drains over the last 7 days
START TIME STATE DURATION ENERGY DRAINED
2025-11-29 07:40:47 Active 0:16:2413 % 3.886 mWh
2025-12-01 10:47:10 Active 0:00:451 % 298 mWh
10:48:30 Active 0:44:0326 % 7.504 mWh
12:14:45 Active 0:35:366 % 1.836 mWh
13:02:15 Active 0:00:00--
13:02:50 Active 19:25:35--573 mWh
08:29:01 Active 0:14:178 % 2.457 mWh
08:45:30 Active 0:01:501 % 401 mWh
08:48:21 Active 0:00:00--
22:36:15 Active 0:00:00--
22:36:50 Active 0:00:35-142 mWh
22:38:01 Active 0:00:35-110 mWh
22:39:11 Active 0:06:224 % 1.075 mWh

Usage history

History of system usage on AC and battery
BATTERY DURATION AC DURATION
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2024-01-10 - 2024-01-152:53:20- 3:39:43-
2024-01-15 - 2024-01-2139:06:38- 21:42:19-
2024-01-21 - 2024-01-2967:49:07- 35:49:57-
2024-01-29 - 2024-02-0517:18:52- 7:44:04-
2024-02-05 - 2024-02-1214:46:40- 13:34:41-
2024-02-12 - 2024-02-2019:56:00- 13:50:37-
2024-02-20 - 2024-02-2610:32:21- 6:02:16-
2024-02-26 - 2024-03-049:54:57- 6:06:23-
2024-03-04 - 2024-03-1814:02:34- 7:04:57-
2024-03-18 - 2024-03-266:01:43- 13:33:01-
2024-03-26 - 2024-04-010:07:00- 1:06:53-
2024-04-01 - 2024-04-083:40:20- 17:32:44-
2024-04-08 - 2024-04-156:53:16- 4:43:01-
2024-04-15 - 2024-04-226:27:02- 9:14:34-
2024-04-22 - 2024-04-2821:42:42- 24:28:29-
2024-04-28 - 2024-05-0710:23:58- 9:32:02-
2024-05-07 - 2024-05-1340:20:11- 38:32:24-
2024-05-13 - 2024-05-2013:58:12- 6:23:14-
2024-05-20 - 2024-06-1117:20:56- 8:41:58-
2024-06-11 - 2024-06-2529:08:30- 18:36:12-
2024-06-25 - 2024-07-022:16:20- 4:41:46-
2024-07-02 - 2024-07-159:01:00- 12:08:06-
2024-07-15 - 2024-07-226:00:12- 6:35:38-
2024-07-22 - 2024-07-293:33:45- 8:06:58-
2024-07-29 - 2024-08-057:33:40- 10:10:13-
2024-08-05 - 2024-08-121:45:26- 9:11:21-
2024-08-12 - 2024-08-193:45:35- 5:41:33-
2024-08-19 - 2024-08-261:37:38- 4:05:27-
2024-08-26 - 2024-09-023:37:22- 0:33:10-
2024-09-02 - 2024-09-165:44:06- 10:00:58-
2024-09-16 - 2024-09-2310:47:28- 14:00:31-
2024-09-23 - 2024-09-304:17:52- 0:53:21-
2024-09-30 - 2024-10-076:23:15- 6:35:02-
2024-10-07 - 2024-10-154:44:38- 10:51:35-
2024-10-15 - 2024-10-213:52:08- 16:09:25-
2024-10-21 - 2024-10-288:12:33- 12:32:09-
2024-10-28 - 2024-11-042:33:55- 9:48:14-
2024-11-04 - 2024-11-1212:43:52- 27:10:52-
2024-11-12 - 2024-11-180:48:01- 1:51:18-
2024-11-18 - 2024-11-253:10:20- 2:59:19-
2024-11-25 - 2024-12-0825:27:32- 59:01:52-
2024-12-08 - 2024-12-162:58:46- 4:09:42-
2024-12-16 - 2024-12-261:14:49- 1:03:39-
2024-12-26 - 2024-12-301:16:17- 2:47:22-
2024-12-30 - 2025-01-092:37:03- 4:52:00-
2025-01-09 - 2025-01-151:43:07- 5:34:50-
2025-01-15 - 2025-01-191:40:04- 1:43:59-
2025-01-19 - 2025-01-274:00:50- 0:46:34-
2025-01-27 - 2025-02-033:06:07- 0:58:17-
2025-02-03 - 2025-02-1010:01:41- 5:38:02-
2025-02-10 - 2025-02-177:23:09- 8:01:00-
2025-02-17 - 2025-02-247:00:19- 5:04:39-
2025-02-24 - 2025-03-031:36:01- 2:09:34-
2025-03-03 - 2025-03-173:34:11- 0:26:23-
2025-03-17 - 2025-04-1032:20:17- 20:34:23-
2025-04-10 - 2025-05-1236:13:28- 32:26:22-
2025-05-12 - 2025-05-195:49:06- 3:30:45-
2025-05-19 - 2025-05-261:44:06- 1:34:17-
2025-05-26 - 2025-06-025:30:33- 8:03:08-
2025-06-02 - 2025-06-140:32:00- 1:25:03-
2025-06-14 - 2025-06-161:59:49- 0:02:59-
2025-06-16 - 2025-06-248:38:28- 11:53:04-
2025-06-24 - 2025-06-309:58:17- 5:18:10-
2025-06-30 - 2025-07-071:40:44- 6:54:29-
2025-07-07 - 2025-07-1422:03:15- 18:49:08-
2025-07-14 - 2025-07-2335:43:39- 40:08:42-
2025-07-23 - 2025-07-274:12:06- 7:09:17-
2025-07-27 - 2025-08-040:25:54- 1:41:02-
2025-08-04 - 2025-08-118:35:31- 11:57:03-
2025-08-11 - 2025-08-194:22:37- 6:46:00-
2025-08-19 - 2025-08-255:12:15- 5:01:12-
2025-08-25 - 2025-09-1729:18:01- 40:41:03-
2025-09-17 - 2025-09-2229:47:18- 37:43:00-
2025-09-22 - 2025-10-030:00:21- 1:54:21-
2025-10-03 - 2025-10-072:45:40- 0:44:33-
2025-10-07 - 2025-10-18-- --
2025-10-18 - 2025-10-251:04:03- 0:49:32-
2025-10-25 - 2025-11-012:43:03- 4:32:52-
2025-11-01 - 2025-11-086:40:10- 7:10:44-
2025-11-08 - 2025-11-150:00:03- 3:16:30-
2025-11-15 - 2025-11-223:13:55- 5:01:18-
2025-11-23-- --
2025-11-240:46:10- 1:15:45-
2025-11-25-- --
2025-11-260:16:49- 0:53:56-
2025-11-27-- --
2025-11-28-- --
2025-11-290:15:45- --
2025-11-30-- --
2025-12-010:46:47- --
2025-12-020:14:55- 0:31:45-
2025-12-03-- --

Battery capacity history

Charge capacity history of the system's batteries
PERIOD FULL CHARGE CAPACITY DESIGN CAPACITY
2024-01-10 - 2024-01-1536.565 mWh 37.130 mWh
2024-01-15 - 2024-01-2136.440 mWh 37.130 mWh
2024-01-21 - 2024-01-2936.263 mWh 37.130 mWh
2024-01-29 - 2024-02-0534.574 mWh 37.130 mWh
2024-02-05 - 2024-02-1234.557 mWh 37.130 mWh
2024-02-12 - 2024-02-2035.219 mWh 37.130 mWh
2024-02-20 - 2024-02-2635.559 mWh 37.130 mWh
2024-02-26 - 2024-03-0435.476 mWh 37.130 mWh
2024-03-04 - 2024-03-1834.318 mWh 37.130 mWh
2024-03-18 - 2024-03-2634.695 mWh 37.130 mWh
2024-03-26 - 2024-04-0135.105 mWh 37.130 mWh
2024-04-01 - 2024-04-0835.228 mWh 37.130 mWh
2024-04-08 - 2024-04-1535.279 mWh 37.130 mWh
2024-04-15 - 2024-04-2235.574 mWh 37.130 mWh
2024-04-22 - 2024-04-2835.449 mWh 37.130 mWh
2024-04-28 - 2024-05-0735.228 mWh 37.130 mWh
2024-05-07 - 2024-05-1335.253 mWh 37.130 mWh
2024-05-13 - 2024-05-2034.213 mWh 37.130 mWh
2024-05-20 - 2024-06-1133.391 mWh 37.130 mWh
2024-06-11 - 2024-06-2533.597 mWh 37.130 mWh
2024-06-25 - 2024-07-0233.514 mWh 37.130 mWh
2024-07-02 - 2024-07-1533.400 mWh 37.130 mWh
2024-07-15 - 2024-07-2233.614 mWh 37.130 mWh
2024-07-22 - 2024-07-2933.671 mWh 37.130 mWh
2024-07-29 - 2024-08-0533.562 mWh 37.130 mWh
2024-08-05 - 2024-08-1233.342 mWh 37.130 mWh
2024-08-12 - 2024-08-1932.551 mWh 37.130 mWh
2024-08-19 - 2024-08-2632.312 mWh 37.130 mWh
2024-08-26 - 2024-09-0232.230 mWh 37.130 mWh
2024-09-02 - 2024-09-1632.358 mWh 37.130 mWh
2024-09-16 - 2024-09-2332.369 mWh 37.130 mWh
2024-09-23 - 2024-09-3032.520 mWh 37.130 mWh
2024-09-30 - 2024-10-0732.386 mWh 37.130 mWh
2024-10-07 - 2024-10-1532.293 mWh 37.130 mWh
2024-10-15 - 2024-10-2131.631 mWh 37.130 mWh
2024-10-21 - 2024-10-2831.763 mWh 37.130 mWh
2024-10-28 - 2024-11-0432.016 mWh 37.130 mWh
2024-11-04 - 2024-11-1231.875 mWh 37.130 mWh
2024-11-12 - 2024-11-1831.154 mWh 37.130 mWh
2024-11-18 - 2024-11-2531.152 mWh 37.130 mWh
2024-11-25 - 2024-12-0831.525 mWh 37.130 mWh
2024-12-08 - 2024-12-1631.491 mWh 37.130 mWh
2024-12-16 - 2024-12-2631.678 mWh 37.130 mWh
2024-12-26 - 2024-12-3031.808 mWh 37.130 mWh
2024-12-30 - 2025-01-0931.732 mWh 37.130 mWh
2025-01-09 - 2025-01-1531.964 mWh 37.130 mWh
2025-01-15 - 2025-01-1931.999 mWh 37.130 mWh
2025-01-19 - 2025-01-2732.074 mWh 37.130 mWh
2025-01-27 - 2025-02-0332.022 mWh 37.130 mWh
2025-02-03 - 2025-02-1031.649 mWh 37.130 mWh
2025-02-10 - 2025-02-1731.808 mWh 37.130 mWh
2025-02-17 - 2025-02-2432.072 mWh 37.130 mWh
2025-02-24 - 2025-03-0332.113 mWh 37.130 mWh
2025-03-03 - 2025-03-1731.712 mWh 37.130 mWh
2025-03-17 - 2025-04-1031.667 mWh 37.130 mWh
2025-04-10 - 2025-05-1231.506 mWh 37.130 mWh
2025-05-12 - 2025-05-1931.944 mWh 37.130 mWh
2025-05-19 - 2025-05-2631.980 mWh 37.130 mWh
2025-05-26 - 2025-06-0231.808 mWh 37.130 mWh
2025-06-02 - 2025-06-1431.808 mWh 37.130 mWh
2025-06-14 - 2025-06-1631.972 mWh 37.130 mWh
2025-06-16 - 2025-06-2431.790 mWh 37.130 mWh
2025-06-24 - 2025-06-3032.445 mWh 37.130 mWh
2025-06-30 - 2025-07-0731.845 mWh 37.130 mWh
2025-07-07 - 2025-07-1431.757 mWh 37.130 mWh
2025-07-14 - 2025-07-2331.901 mWh 37.130 mWh
2025-07-23 - 2025-07-2731.458 mWh 37.130 mWh
2025-07-27 - 2025-08-0431.224 mWh 37.130 mWh
2025-08-04 - 2025-08-1131.004 mWh 37.130 mWh
2025-08-11 - 2025-08-1930.340 mWh 37.130 mWh
2025-08-19 - 2025-08-2529.578 mWh 37.130 mWh
2025-08-25 - 2025-09-1730.605 mWh 37.130 mWh
2025-09-17 - 2025-09-2230.069 mWh 37.130 mWh
2025-09-22 - 2025-10-0329.343 mWh 37.130 mWh
2025-10-03 - 2025-10-0729.343 mWh 37.130 mWh
2025-10-07 - 2025-10-18--
2025-10-18 - 2025-10-2529.284 mWh 37.130 mWh
2025-10-25 - 2025-11-0129.115 mWh 37.130 mWh
2025-11-01 - 2025-11-0829.320 mWh 37.130 mWh
2025-11-08 - 2025-11-1529.312 mWh 37.130 mWh
2025-11-15 - 2025-11-2229.483 mWh 37.130 mWh
2025-11-2329.516 mWh 37.130 mWh
2025-11-2429.516 mWh 37.130 mWh
2025-11-2529.516 mWh 37.130 mWh
2025-11-2629.458 mWh 37.130 mWh
2025-11-2729.335 mWh 37.130 mWh
2025-11-2829.335 mWh 37.130 mWh
2025-11-2929.335 mWh 37.130 mWh
2025-11-3029.335 mWh 37.130 mWh
2025-12-0129.352 mWh 37.130 mWh
2025-12-0229.389 mWh 37.130 mWh
2025-12-0329.398 mWh 37.130 mWh

Battery life estimates

Battery life estimates based on observed drains
AT FULL CHARGE AT DESIGN CAPACITY
PERIOD ACTIVECONNECTED STANDBY ACTIVECONNECTED STANDBY
2024-01-10 - 2024-01-157:16:26- 7:23:10-
2024-01-15 - 2024-01-216:02:56- 6:09:48-
2024-01-21 - 2024-01-296:26:10- 6:35:24-
2024-01-29 - 2024-02-056:07:30- 6:34:40-
2024-02-05 - 2024-02-125:25:35- 5:49:50-
2024-02-12 - 2024-02-204:03:53- 4:17:07-
2024-02-20 - 2024-02-264:09:29- 4:20:30-
2024-02-26 - 2024-03-044:31:27- 4:44:06-
2024-03-04 - 2024-03-184:13:59- 4:34:48-
2024-03-18 - 2024-03-265:11:48- 5:33:41-
2024-03-26 - 2024-04-014:21:08- 4:36:12-
2024-04-01 - 2024-04-084:53:14- 5:09:03-
2024-04-08 - 2024-04-155:00:11- 5:15:56-
2024-04-15 - 2024-04-225:01:30- 5:14:41-
2024-04-22 - 2024-04-285:04:09- 5:18:35-
2024-04-28 - 2024-05-074:52:51- 5:08:40-
2024-05-07 - 2024-05-134:36:11- 4:50:54-
2024-05-13 - 2024-05-203:34:06- 3:52:21-
2024-05-20 - 2024-06-115:10:48- 5:45:36-
2024-06-11 - 2024-06-254:44:41- 5:14:37-
2024-06-25 - 2024-07-023:48:25- 4:13:04-
2024-07-02 - 2024-07-153:25:35- 3:48:33-
2024-07-15 - 2024-07-222:49:31- 3:07:15-
2024-07-22 - 2024-07-293:19:26- 3:39:55-
2024-07-29 - 2024-08-053:57:46- 4:23:03-
2024-08-05 - 2024-08-123:15:43- 3:37:57-
2024-08-12 - 2024-08-193:35:48- 4:06:10-
2024-08-19 - 2024-08-263:17:00- 3:46:23-
2024-08-26 - 2024-09-022:50:38- 3:16:35-
2024-09-02 - 2024-09-163:24:06- 3:54:12-
2024-09-16 - 2024-09-233:10:07- 3:38:05-
2024-09-23 - 2024-09-303:06:21- 3:32:46-
2024-09-30 - 2024-10-072:56:35- 3:22:27-
2024-10-07 - 2024-10-152:32:12- 2:55:00-
2024-10-15 - 2024-10-212:26:17- 2:51:43-
2024-10-21 - 2024-10-282:38:57- 3:05:48-
2024-10-28 - 2024-11-043:05:13- 3:34:48-
2024-11-04 - 2024-11-122:45:07- 3:12:20-
2024-11-12 - 2024-11-182:40:07- 3:10:50-
2024-11-18 - 2024-11-252:45:42- 3:17:30-
2024-11-25 - 2024-12-082:39:12- 3:07:30-
2024-12-08 - 2024-12-162:30:52- 2:57:53-
2024-12-16 - 2024-12-262:31:20- 2:57:22-
2024-12-26 - 2024-12-303:19:58- 3:53:25-
2024-12-30 - 2025-01-092:50:15- 3:19:13-
2025-01-09 - 2025-01-152:48:41- 3:15:57-
2025-01-15 - 2025-01-192:59:59- 3:28:51-
2025-01-19 - 2025-01-273:47:03- 4:22:50-
2025-01-27 - 2025-02-032:58:53- 3:27:25-
2025-02-03 - 2025-02-104:12:01- 4:55:40-
2025-02-10 - 2025-02-174:19:15- 5:02:38-
2025-02-17 - 2025-02-244:33:36- 5:16:45-
2025-02-24 - 2025-03-033:52:00- 4:28:15-
2025-03-03 - 2025-03-174:05:23- 4:47:18-
2025-03-17 - 2025-04-103:46:09- 4:25:10-
2025-04-10 - 2025-05-122:54:25- 3:25:33-
2025-05-12 - 2025-05-192:55:57- 3:24:31-
2025-05-19 - 2025-05-262:07:44- 2:28:18-
2025-05-26 - 2025-06-023:14:25- 3:46:57-
2025-06-02 - 2025-06-141:08:06- 1:19:29-
2025-06-14 - 2025-06-162:09:24- 2:30:16-
2025-06-16 - 2025-06-243:53:58- 4:33:16-
2025-06-24 - 2025-06-303:55:07- 4:29:04-
2025-06-30 - 2025-07-072:49:35- 3:17:44-
2025-07-07 - 2025-07-144:16:21- 4:59:44-
2025-07-14 - 2025-07-234:02:13- 4:41:55-
2025-07-23 - 2025-07-273:15:33- 3:50:48-
2025-07-27 - 2025-08-042:46:26- 3:17:54-
2025-08-04 - 2025-08-113:16:24- 3:55:12-
2025-08-11 - 2025-08-194:06:46- 5:01:59-
2025-08-19 - 2025-08-252:22:52- 2:59:21-
2025-08-25 - 2025-09-173:02:56- 3:41:57-
2025-09-17 - 2025-09-222:58:17- 3:40:09-
2025-09-22 - 2025-10-031:08:28- 1:26:38-
2025-10-03 - 2025-10-073:06:52- 3:56:27-
2025-10-07 - 2025-10-18-- --
2025-10-18 - 2025-10-252:10:51- 2:45:54-
2025-10-25 - 2025-11-012:55:33- 3:43:53-
2025-11-01 - 2025-11-083:27:05- 4:22:14-
2025-11-08 - 2025-11-15-- --
2025-11-15 - 2025-11-224:39:58- 5:52:35-
2025-11-23-- --
2025-11-243:19:58- 4:11:33-
2025-11-25-- --
2025-11-265:22:05- 6:45:59-
2025-11-27-- --
2025-11-28-- --
2025-11-292:04:40- 2:37:47-
2025-11-30-- --
2025-12-013:00:29- 3:48:19-
2025-12-022:47:11- 3:31:14-
2025-12-03-- --
Current estimate of battery life based on all observed drains since OS install
Since OS install 3:28:15- 4:23:02-